Rank |
User
(
![]() ![]() |
Level
(
![]() ![]() |
Admin
(
![]() ![]() |
Class |
TTL
(
![]() ![]() |
Nick!User@Host
(
![]() ![]() |
Online
(
![]() ![]() |
Total Time Idled
(
![]() ![]() |
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
![]() ![]() |
Acct. Created
(
![]() ![]() |
Last Seen
(
![]() ![]() |
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
![]() ![]() |
Alignment
(
![]() ![]() |
User
(
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truenos (π) | 117 | No | GOD | 14050 days, 00:25:58 | Truenos!Truenos@truenitos.Users.AfterNET.Org | Yes | 291 days, 07:33:30 | 328 | 29 | None | None | None | None | 14 days, 06:28:02 | 308 days, 08:51:26 | None | 322 days, 15:19:28 | Sat Sep 22 08:13:34 2018 | Sat Dec 14 21:23:54 2019 | 0 | 231q | 74a | 242f | 177m | 497r | 0 | 47l | 69b | 20 | 1357 | Neutral | Truenos (π) |
2 | tabb (π) | 118 | No | Sacredland Master | 1 day, 14:13:33 | tabb!tabb@tabb.Users.AfterNET.Org | Yes | 339 days, 08:35:16 | 323 | 122 | None | 0 days, 02:19:55 | None | None | 43 days, 04:23:56 | 411 days, 23:48:49 | None | 455 days, 06:32:40 | Mon Nov 26 21:07:30 2018 | Sat Dec 14 21:23:54 2019 | 0 | 31j | 71a | 247f | 187m | 472r | 9 | 10 | 0 | 37e | 1064 | Neutral | tabb (π) |
3 | systemerror (π) | 113 | No | Gunner | 189 days, 22:41:30 | systemerror!systemerro@systemerror.users.afternet.org | Yes | 413 days, 11:58:10 | 319 | 192 | None | None | None | None | 28 days, 01:10:43 | 422 days, 17:51:24 | None | 450 days, 19:02:07 | Sun Sep 16 13:49:41 2018 | Sat Dec 14 21:23:54 2019 | 74c | 14 | 73a | 215f | 179m | 468r | 30i | 142n | 27b | 130e | 1352 | Neutral | systemerror (π) |
4 | Sexxyman (π) | 269 | No | Rickmeister | 74485214833 days, 00:42:23 | Sexxyman!idontknow@sexxyman.Users.AfterNET.Org | Yes | 3587 days, 12:15:51 | 136 | 150 | 1 day, 09:55:27 | 9 days, 13:35:54 | 115 days, 15:37:24 | None | 4490 days, 11:38:52 | 9533 days, 22:16:58 | None | 14151 days, 01:04:35 | Wed Feb 18 10:25:45 2009 | Sat Dec 14 21:23:54 2019 | 9c | 8 | 71a | 213f | 191m | 494r | 15o | 1 | 55 | 72g | 1129 | Neutral | Sexxyman (π) |
5 | princess (π) | 60 | No | princess | 0 days, 19:13:38 | notprincess!princess@princess.users.afternet.org | No | 74 days, 13:07:53 | 352 | 321 | None | 4 days, 10:43:35 | 1 day, 10:07:27 | None | 3 days, 17:32:31 | 11 days, 17:51:25 | None | 21 days, 08:14:58 | Thu Jul 18 19:50:07 2019 | Thu Oct 24 16:48:27 2019 | 0c | 11 | 68a | 209f | 156m | 73h | 52 | 5 | 18 | 1 | 593 | Neutral | princess (π) |
6 | Mirc0p (π) | 143 | No | #MircOp Best Idler!! | 178903 days, 11:23:14 | Mirc0p!MircOp@mirc0p.Users.AfterNET.Org | Yes | 861 days, 04:34:40 | 510 | 66 | 2 days, 17:29:03 | None | None | None | 1577 days, 11:09:14 | 1215 days, 07:00:07 | None | 2795 days, 11:38:24 | Wed Mar 9 06:03:57 2016 | Sat Dec 14 21:23:54 2019 | 423p | 23 | 72 | 201f | 188m | 467r | 0 | 11 | 7b | 0g | 1392 | Neutral | Mirc0p (π) |
7 | mattinx (π) | 188 | No | Master of acronyms | 7195215 days, 20:06:45 | mattinx!matt@mattinx.Users.AfterNET.Org | Yes | 1091 days, 12:26:41 | 178 | 122 | None | 32 days, 14:02:49 | None | None | 87 days, 14:23:41 | 2591 days, 01:22:23 | None | 2711 days, 05:48:53 | Fri Jul 15 08:24:07 2016 | Sat Dec 14 21:23:54 2019 | 107c | 27 | 65a | 230f | 198m | 490r | 4o | 28n | 27 | 64g | 1240 | Good | mattinx (π) |
8 | mason_ (π) | 24 | No | archer | 0 days, 01:45:15 | mason!mason@EDBA60.857191.3194D0.FC046.IP | No | 0 days, 21:51:11 | 233 | 295 | 0 days, 00:00:13 | None | None | None | 0 days, 00:11:45 | None | None | 0 days, 00:11:58 | Mon Dec 9 15:57:29 2019 | Tue Dec 10 13:49:00 2019 | 22 | 20 | 20 | 15 | 25 | 0 | 32 | 27 | 4 | 10 | 175 | Neutral | mason_ (π) |
9 | HellSpawn (π) | 90 | No | Kicker.of.Ass | 78 days, 21:38:23 | Marowana!420@9B7DAB.21FF4.849EE7.CE3816.IP | Yes | 145 days, 14:14:56 | 537 | 323 | None | None | None | None | 8 days, 03:09:54 | 74 days, 05:15:55 | None | 82 days, 08:25:49 | Wed Jun 26 09:18:00 2019 | Sat Dec 14 21:23:54 2019 | 0 | 41 | 66a | 235f | 195m | 471r | 14 | 0 | 15b | 97e | 1134 | Neutral | HellSpawn (π) |
10 | Lokta (π) | 12 | No | mage | 0 days, 00:27:24 | MADcat1990!madcat1990@1484CE.2DB036.583AAC.6A04D9.IP | No | 0 days, 04:06:24 | 346 | 152 | None | None | 0 days, 00:03:47 | None | 0 days, 00:02:01 | None | None | 0 days, 00:05:48 | Thu Nov 21 16:14:24 2019 | Mon Nov 25 18:06:13 2019 | 1 | 6 | 14 | 13 | 12 | 0 | 0 | 0 | 12 | 0 | 58 | Neutral | Lokta (π) |
11 | jspiros (π) | 192 | No | American | 17 days, 21:10:22 | jspiros!jspiros@jspiros.Users.AfterNET.Org | Yes | 1075 days, 02:30:40 | 619 | 141 | None | 20 days, 16:55:48 | 44 days, 00:13:03 | None | 364 days, 11:13:27 | 2592 days, 09:23:12 | None | 3021 days, 13:45:30 | Wed Nov 2 05:37:49 2016 | Sat Dec 14 21:23:54 2019 | 9p | 11 | 74a | 228f | 197m | 494r | 9i | 89l | 17 | 10 | 1138 | Good | jspiros (π) |
12 | Eck (π) | 166 | No | King of IRPG | 1342 days, 16:20:09 | Jordan!jns@Eck.Users.AfterNET.Org | No | 1416 days, 04:55:26 | 264 | 63 | 15 days, 13:43:20 | 179 days, 16:31:06 | 17 days, 08:13:03 | 17 days, 10:59:07 | 4090 days, 22:44:57 | 1940 days, 06:35:33 | None | 6261 days, 06:47:06 | Tue May 14 21:49:30 2013 | Sat Dec 7 03:17:52 2019 | 0 | 24j | 59 | 226f | 189m | 78 | 0 | 0n | 0 | 34e | 610 | Neutral | Eck (π) |
13 | Jonathan (π) | 115 | No | Master of the gym | 6 days, 11:21:40 | Jonathan!Jack@jonathan.users.afternet.org | Yes | 226 days, 22:47:14 | 233 | 25 | None | None | None | None | 26 days, 00:18:12 | 198 days, 21:11:27 | None | 224 days, 21:29:39 | Sun Feb 17 16:45:11 2019 | Sat Dec 14 21:23:54 2019 | 0p | 168q | 82 | 236f | 195m | 493r | 8 | 29 | 14 | 34e | 1259 | Good | Jonathan (π) |
14 | Jobe (π) | 245 | No | Goat | 557634042 days, 22:14:45 | Jobe!jobe@epic.failure | Yes | 2177 days, 22:21:48 | 251 | 212 | 14 days, 21:15:28 | 91 days, 12:54:36 | None | None | 235 days, 04:29:18 | 6087 days, 17:48:20 | None | 6429 days, 08:27:42 | Tue Oct 15 05:34:45 2013 | Sat Dec 14 21:23:54 2019 | 2 | 5 | 67 | 232f | 191m | 487r | 23 | 10n | 33 | 27 | 1077 | Good | Jobe (π) |
15 | Hemingray (π) | 152 | No | toilet destroyer | 15059 days, 15:20:13 | Hemingray!cliff@insulator.Users.AfterNET.Org | Yes | 652 days, 22:56:10 | 163 | 146 | 0 days, 17:26:39 | 3 days, 02:29:51 | 32 days, 08:13:03 | 37 days, 22:16:19 | 297 days, 12:14:42 | 1111 days, 21:52:13 | None | 1483 days, 12:32:47 | Sat Nov 25 18:06:14 2017 | Sat Dec 14 21:23:54 2019 | 0 | 8q | 73a | 230f | 179m | 492r | 0 | 5 | 0 | 16 | 1003 | Neutral | Hemingray (π) |
16 | Foxy (π) | 101 | No | Queen of Evilnet.org | 244 days, 10:29:35 | Foxy!Angel@foxy.Users.AfterNET.Org | No | 314 days, 21:39:37 | 30 | 79 | None | 2 days, 12:01:57 | 0 days, 03:13:36 | None | 33 days, 13:16:36 | 323 days, 07:25:01 | None | 359 days, 11:57:10 | Sun Apr 15 20:41:31 2018 | Thu Aug 29 14:24:24 2019 | 13 | 140q | 66 | 246f | 156m | 77 | 9 | 14 | 0 | 270g | 991 | Neutral | Foxy (π) |
17 | forestchav (π) | 218 | No | choirboy hater | 67 days, 00:28:13 | fc36!meow@forestchav.Users.AfterNET.Org | Yes | 1653 days, 10:24:44 | 544 | 75 | 0 days, 00:00:56 | 34 days, 07:25:39 | None | None | 364 days, 06:19:57 | 4066 days, 21:03:24 | None | 4465 days, 10:49:56 | Wed Jul 30 15:13:19 2014 | Sat Dec 14 21:23:54 2019 | 0c | 23 | 84 | 219f | 188m | 494r | 0o | 0 | 0 | 0d | 1008 | Neutral | forestchav (π) |
18 | dcraig (π) | 230 | Yes | pinkberry | 2679494565 days, 21:04:43 | dcraig!craig@dcraig.Users.AfterNET.Org | Yes | 2271 days, 20:05:48 | 254 | 74 | 89 days, 17:18:25 | 4 days, 14:27:54 | 91 days, 16:39:09 | None | 347 days, 00:31:04 | 5942 days, 19:22:23 | None | 6475 days, 20:18:55 | Wed May 15 17:56:24 2013 | Sat Dec 14 21:23:54 2019 | 0 | 0 | 68 | 249f | 158m | 495r | 2 | 293l | 0 | 2 | 1267 | Neutral | dcraig (π) |
19 | choirboy (π) | 55 | No | twelvie squawker | 15 days, 03:02:10 | choirboy!choirboy@choirboy.Users.AfterNET.Org | Yes | 1888 days, 04:00:38 | 541 | 200 | 23861 days, 19:48:15 | None | None | None | 17 days, 07:10:25 | 159 days, 16:55:36 | None | 24038 days, 19:54:16 | Wed Jul 30 15:15:08 2014 | Sat Dec 14 21:23:54 2019 | 8c | 0q | 70 | 228f | 191m | 479r | 0 | 9 | 21 | 0 | 1006 | Neutral | choirboy (π) |
20 | Bisqwit (π) | 189 | No | kitten liberator | 32758 days, 23:00:44 | Bisqwit!mog@AN-5755F5B5.dhcp.inet.fi | Yes | 719 days, 03:57:50 | 182 | 193 | 11 days, 20:35:54 | None | None | None | 410 days, 09:38:40 | 1902 days, 13:05:22 | None | 2324 days, 19:19:56 | Sat Oct 28 02:43:11 2017 | Sat Dec 14 21:23:54 2019 | 0 | 0k | 67 | 239f | 193m | 484r | 8o | 0 | 45 | 10 | 1046 | Good | Bisqwit (π) |
Orange users are online. Darker colors correspond to higher levels. Green, blue, and red indicate good, neutral, and evil alignments, respectively. This data is also available in a tab-delimited text file: everyone, one player.