|
| 4.9% |
5.0% |
5.8% |
6.2% |
5.8% |
6.0% |
4.8% |
4.3% |
3.9% |
3.0% |
2.4% |
2.2% |
1.9% |
1.9% |
2.3% |
2.5% |
3.3% |
3.4% |
4.0% |
4.2% |
4.0% |
4.4% |
5.0% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | GnominClature | 78531 | yesterday | "Torr: come back more often." | ||
| 2 | spankies | 55693 | 6 days ago | "no one's really gonna care enough to keep track" | ||
| 3 | aussiegolfer | 54328 | yesterday | "aussiegolfer proclaims it so" | ||
| 4 | Beta | 49604 | today | "Now please leave and don’t advertise." | ||
| 5 | Pcm | 48508 | yesterday | "will that make me puke again?" | ||
| 6 | pinksmarties | 43028 | yesterday | "Archer !! I swear I will HURT you !!!!!!!!!!" | ||
| 7 | oracle | 42809 | yesterday | "omg if there wasnt so much violance i would go to bed" | ||
| 8 | tyler | 42109 | yesterday | "her mom is bipolar, shes mock bipolar" | ||
| 9 | dead | 41597 | yesterday | "we don't use outlook ..no exchange server" | ||
| 10 | Gir | 40831 | 2 days ago | "i'm gonna finish my 7 more beers and play mass effect" | ||
| 11 | pseudo | 40530 | yesterday | "sounds like she needs a doctor." | ||
| 12 | dcraig | 31860 | yesterday | "how much bandwidth do you have?" | ||
| 13 | nerdie | 29237 | 3 days ago | "i need a program that simulates having a cd in" | ||
| 14 | Ravill | 28290 | yesterday | "so it doesn't matter to me" | ||
| 15 | Neisa | 26627 | today | "this guy i met randomly that added me on fb" | ||
| 16 | Scar | 24072 | 128 days ago | "Metallica - no leaf clover!" | ||
| 17 | fc24 | 21698 | today | "14'50... I clock it safely at 13'30" | ||
| 18 | nesa | 21688 | 3 days ago | "on the outside, it was a beautiful house" | ![]() |
|
| 19 | ThunderWolf | 21545 | yesterday | "I wonder if I can vote for mike tutel for prez" | ||
| 20 | Wulfman | 21374 | yesterday | "i thought he urinated on them" | ![]() |
|
| 21 | Archer | 18013 | today | "oh so the position is still open?" | ||
| 22 | seanm | 17768 | yesterday | "does it just have a problem with a pointer?" | ||
| 23 | grody | 17633 | 151 days ago | "she has ER on her knickers" | ||
| 24 | Jigsy | 17133 | yesterday | "Spent the last three or so days watching women on Yahoo! cams." | ||
| 25 | JonSnow | 16820 | 3 days ago | "he has to like hockey right neisa" |
| sLoWhAnD (16028) | nerdie-sempai (15771) | Therados (15179) | fc24|lappy (14835) | TrustMe (13565) |
| SenseiKrystal (13310) | ibutsu (12731) | nerdie-senpai (12574) | Satan (11285) | nerdbutt (11050) |
| rubin (10730) | Krobar (10602) | MaddenedMan (10149) | hud (9614) | Silas (9602) |
| Torr (9335) | PlacidBox (8728) | SmallR2002 (8478) | Sel (8245) | Nader (7920) |
| Pixie_girl (7169) | Snabbit (7042) | fc24|work (7027) | VoluptuousBabe (6562) | fc24|dt (6557) |
| Penguin (6493) | Ricky (6434) | AndrewBC (6399) | voice (6188) | Undutchable (5888) |
|
| Is Luna_Girl stupid or just asking too many questions? 25.7% lines contained a question!
sonrosada1 didn't know that much either. 25.5% of his/her lines were questions. |
| The loudest one was emart, who yelled 24.4% of the time!
Another old yeller was reggie, who shouted 15.6% of the time! |
| It seems that NiGHTS's shift-key is hanging: 9.6% of the time he/she wrote UPPERCASE. For example, like this: <NiGHTS> :O miscreant just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.6% of the time. |
| Wulfman is a very aggressive person. He/She attacked others 1779 times. For example, like this: * Wulfman slaps AndrewBC around a bit with a large trout dcraig can't control his/her aggressions, either. He/She picked on others 620 times. |
| Poor Wulfman, nobody likes him/her. He/She was attacked 366 times. For example, like this: * fc24 slaps Wulfman around a bit with the 32' stop from the Bavokerk, Haarlem aussiegolfer seems to be unliked too. He/She got beaten 305 times. |
| x-phantom brings happiness to the world. 14.3% lines contained smiling faces. :)
sunkissed isn't a sad person either, smiling 11.5% of the time. |
| djyox seems to be sad at the moment: 6.2% lines contained sad faces. :(
oreo is also a sad person, crying 5% of the time. |
| Nader wrote the longest lines, averaging 132.7 letters per line. #afternet average was 25.3 letters per line. |
| albrian99 wrote the shortest lines, averaging 11.7 characters per line. msdevil_1 was tight-lipped, too, averaging 11.9 characters. |
| GnominClature spoke a total of 418207 words!
GnominClature's faithful follower, oracle, didn't speak so much: 284628 words. |
| Tama_Chile wrote an average of 76.00 words per line.
Channel average was 5.04 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 18866 | miscreant |
| 2 | think | 17386 | miscreant |
| 3 | there | 16850 | miscreant |
| 4 | would | 15498 | Beta |
| 5 | people | 13513 | Undutchable |
| 6 | really | 13066 | Undutchable |
| 7 | going | 10875 | miscreant |
| 8 | around | 10395 | Neisa |
| 9 | should | 10269 | Neisa |
| 10 | right | 10063 | miscreant |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 263159 | miscreant |
| 2 | it | 105560 | Undutchable |
| 3 | so | 37660 | Undutchable |
| 4 | What | 33084 | fc24 |
| 5 | P | 28495 | Beta |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.afternet.org/afternet | 72 | GnominClature |
| 2 | http://www.AfterNET.org/AfterNET | 38 | Krobar |
| 3 | http://www.afternet.org | 30 | Pcm |
| 4 | http://www.google.com | 29 | aussiegolfer |
| 5 | http://bardaciokas.myminicity.com/ | 27 | nerdie-sempai |
|
| aussiegolfer wasn't very popular, getting kicked 21 times! For example, like this: *** aussiegolfer was kicked by Beta (you know better) Ravill seemed to be hated too: 14 kicks were received. |
| Wulfman is either insane or just a fair op, kicking a total of 227 people!
Wulfman's faithful follower, Beta, kicked about 97 people. |
| hud donated 7 ops in the channel...
aussiegolfer was also very polite: 4 ops from him/her. |
| aussiegolfer is the channel sheriff with 13 deops.
Krobar deoped 4 users. |
| pinksmarties always lets us know what he/she's doing: 4323 actions! For example, like this: * pinksmarties melts Also, Wulfman tells us what's up with 4022 actions. |
| tyler talks to him/herself a lot. He/She wrote over 5 lines in a row 639 times!
Another lonely one was Pcm, who managed to hit 360 times. |
| Therados couldn't decide whether to stay or go. 1944 joins during this reporting period! |
| JACOB_713 has quite a potty mouth. 14.8% words were foul language.
Gir|_ also makes sailors blush, 11.8% of the time. |
|
| "Welcome to AfterNET - http://www.afternet.org/afternet/ - US Elections: Are YOU registered to vote? http://www.rockthevote.com/ - Please don't feed the trolls" | yesterday on 01:08 by hud |
| "Welcome to AfterNET - http://www.afternet.org/afternet/ - US Elections: Are YOU registered to vote? http://www.rockthevote.com/" | 6 days ago on 23:31 by Beta |
| "Welcome to AfterNET - http://www.afternet.org/afternet/ - I am the terror that faps in the night ... (Jigsy)" | 6 days ago on 12:01 by Beta |
| The topic was set 244 times. | |